Round
| Model | Inside Dimensions
(inches): WxLxH | Outside Dimensions
(inches): WxLxH | Sections | Cubic Feet | Ship Weight (lbs) | Amps
240V|208V | Breaker
Rqd** | CU Wire
GA
(AWG) | KW |
| 117G | 14.5 x 6 | 19.5 x 12 | 1 | 1 | 130 | 14.5 (120V) | 15A | 14 | 1.7 |
| 1809G | 17.5 x 9 | 24.5 x 14 | 1 | 1.3 | 200 | 32 | 28 | 40A | 8 | 6.7 |
| 1813G | 17.5 x 13.5 | 24.5 x 18.5 | 1 | 2 | 200 | 32 | 28 | 40A | 8 | 6.7 |
| 2309G | 23.5 x 9 | 28.5 x 14 | 1 | 2.3 | 220 | 35 | 30 | 40A | 8 | 7.2 |
| 2313G | 23.5 x 13.5 | 28.5 x 18.5 | 1 | 3.4 | 250 | 35 | 30 | 40A | 8 | 7.2 |
| 2809G | 28 x 9 | 34 x 15 | 1 | 3.3 | 270 | 48 | 42 | 60A | 6 | 10.1 |
| 2813G | 28 x 13.5 | 34 x 19.5 | 1 | 5 | 305 | 48 | 42 | 60A | 6 | 10.1 |
Oval
| Model | Inside Dimensions
(inches): WxLxH | Outside Dimensions
(inches): WxLxH | Sections | Cubic Feet | Ship Weight (lbs) | Amps
240V|208V | Breaker
Rqd** | CU Wire
GA
(AWG) | KW |
| 4209G | 41 x 31 x 9 | 47 x 37 x 15 | 1 | 5.5 | 375 | 55 | 48 | 60A | 6 | 11.5 |
| 4213G | 41 x 31 x 13.5 | 41 x 37 x 19.5 | 1 | 8.25 | 415 | 55 | 48 | 60A | 6 | 11.5 |
Square
| Model | Inside Dimensions
(inches): WxLxH | Outside Dimensions
(inches): WxLxH | Sections | Cubic Feet | Ship Weight (lbs) | Amps
240V|208V | Breaker
Rqd** | CU Wire
GA
(AWG) | KW |
| 115G SQ | 15.5 x 15.5 x 6.5 | 24 x 30 x 12 | 1 | 0.9 | 130 | 18 (120V) | 20A | 12 | 2.2 |
| 2309G SQ | 23 x 23 x 9 | 35 x 41 x 15 | 1 | 2.3 | 220 | 35 | 30 | 40A | 8 | 7.2 |
| 2313G SQ | 23 x 23 x 13.5 | 35 x 41 x 19.5 | 1 | 3.45 | 250 | 35 | 30 | 40A | 8 | 7.2 |