Cart

Pottery Kiln Specifications

Round

ModelInside Dimensions
(inches): WxLxH
Outside Dimensions
(inches): WxLxH
SectionsCubic FeetShip Weight (lbs)PhaseAmps
240V|208V
Breaker
Rqd**
CU Wire
GA
(AWG)
KW
119D11 x 918 x 1410.57130118 (120V)20A122.2
Model_BX_1813D1813D17.5 x 13.524.5 x 18.511.98200119 | 2130A104.5
Model_BX_1822D1822D17.5 x 22.524.5 x 27.513.3240128 | 3240A86.7
Model_BX_2318D2318D23.5 x 1830.5 x 2324.7270135 | 4050A68.4
Model_BX_2322D2322D23.5 x 22.530.5 x 27.535.83310148 | 55.460A, 70A611.5
327.6 | 31.940A8
Model_BX_2327D2327D23.5 x 2730.5 x 3337335148 | 55.460A, 70A611.5
327.6 | 31.940A8
Model_BX_2818D2818D28 x 1835 x 2426.66290147.1 | 54.360A, 70A611.5
Model_BX_2822D2822D28 x 22.535 x 28.538.33370163 | 72.580A, 90A415.1
3.3 | 41.950A6
Model_BX_2827D2827D28 x 2735 x 33310400163 | 72.580A, 90A415.1
336.3 | 41.950A6

Oval

ModelInside Dimensions
(inches): WxLxH
Outside Dimensions
(inches): WxLxH
SectionsCubic FeetShip Weight (lbs)PhaseAmps
240V|208V
Breaker
Rqd**
CU Wire
GA
(AWG)
KW
Model_BX_2336D2336D36 x 26 x 2743.5 x 33 x 33312475169 | 79.580A, 90A416.5
339.7 | 45.860A6
Model_BX_4227D4227D41 x 31 x 2748 x 38 x 35316.5665175 | 79.990A418/16.5
343.3 | 46.160A6

Square

ModelInside Dimensions
(inches): WxLxH
Outside Dimensions
(inches): WxLxH
SectionsCubic FeetShip Weight (lbs)PhaseAmps
240V|208V
Breaker
Rqd**
CU Wire
GA
(AWG)
KW
2318D SQ2318D SQ23 x 23 x 1832 x 32 x 2325.6310140 | 4650A, 60A69.6
2322D SQ2322D SQ23 x 23 x 22.532 x 32 x 27.537350155 | 6370A, 80A6, 413.2
331.9 | 36.340A, 50A8, 6
Model_BX_2323D2327D SQ23 x 23 x 2732 x 32 x 3338.4375155 | 6370A, 80A6, 413.2
331.9 | 36.340A, 50A8, 6